Main features
1. Equipped with PLC and touch screen controller as well as optoelectronic switch at all positions, the SPC200-600G continuous 3-direction cutting machine can realize full-automatic operation.
2. It has five working positions to place 5 blocks on the
cutting line. And 3 plates can have 3-direction cutting at
the same time. Thus the machine can realize continuous operation and its cutting speed will be increased by more than 100%.
3. The continuous 3-direction cutting machine has many profile modeling and clamping device for improving the cutting accuracy.
4. Using the aluminum alloy and aluminum sections, the
machine has high strength and uses chain rotation to drive the operation of plates. The chain rotation guideway is consisted of imported high-strength engineering plastic, thus it can lengthen the machine's service life.
5. The continuous 3-direction cutting machine can match with wrapping film packing machine that is placed at the end of the cutting machine. The packing machine packs the cut plates to smooth the transportation.
Main Parameters
| NO. | Item | Unit | SPC200 | SPC400 | SPC600 | ||
| Cutting size | L | mm | 2000 | 2000-4000 | 2000-6000 | ||
| H | mm | 500-1250 | 500-1250 | 500-1250 | |||
| 2 | Horizontal cutting size | mm | ≥10 | ≥10 | ≥10 | ||
| 3 | Vertical cutting size | mm | ≥50 | ≥50 | ≥50 | ||
| 4 | Cross cutting size | mm | ≥50 | ≥50 | ≥50 | ||
| 5 | Power | kw | 30.62 | 30.62 | 30.62 | ||
| 6 | Heating wire material and model | mm | Φ0.4 G20Ni80 | Φ0.4 G20Ni80 | Φ0.4 G20Ni80 | ||
| Cutting wire size | |||||||
| 7 | Frequency converter | Power | KW | 1.5 | 1.5 | ||
| Range | HZ | 0~400 | 0~400 | 0~400 | |||
| 8 | Range of cutting speed | m/min | 0~4 | 0~4 | 0~4 | ||
| 9 | Main cutting transformer | Capacity | KVA | 10 | 10 | 10 | |
| Horizontal cutting | V | 29~46 | 29~46 | 29~46 | |||
| Vertical cutting | V | 29~46 | 29~46 | 29~46 | |||
| 10 | Vertical cutting transformer | Capacity | KVA | 5 | 5 | 5 | |
| Truncation cutting voltage | V | 29~46 | 29~46 | 29~46 | |||
| 11 | Overall dimension | mm | See Diagram of Machine Dimension | ||||
| 12 | Weight | Kg | 3500~4200 | ||||
Note: We can manufacture machine according to customers' requirements.
FY- 1800 Horizontal film wrap packing machine
Technical parameters
| Item | Unit | L | W | H |
| Max size | mm | 3000 | 1500 | 100 |
| Diagonal line | mm | About 1505 | ||
| Diameter of film system center ring | mm | 1828 | ||
| Design speed of packing ring | minute | (adjustable) 0~4 | ||
| Packing design speed | minute | (adjustable) 0~12 circle | ||
| 18~30umPE Wrapping film width | mm | 500 ( ≤15kg/roll,1500m) | ||
Fangyuan is a professional block cutting machine manufacturer located in China. Our main products are EPS machine, EPS pre-expander, automatic vacuum shape molding machine, and EPS block molding machine. In addition to block cutting machine, we also produce EPS shape molding machine, EPS auxiliary equipment, EPS recycling system, and so on. If you have any related need, please contact us now. We are ready to serve you.



